Financial performance (2008)
| 1Q 2008 | 2Q 2008 | 3Q 2008 | 4Q 2008 | 2008 | |
|---|---|---|---|---|---|
| Revenue, mln. rbl | 14 301,528 | 6 541,661 | - | - | 20 843,2 |
| Profit from financial and business operations mln. rbl. | 1 802,527 | - 1 806,8 | - | - | -4,234 |
| Return on assets | 4,90% | -4, 6% | - | - | 0, 68% |
| Return on equity (ROE) | 5,81% | -5,8% | - | - | -0,01% |
| Current assets turnover | 94,23 | 262, 354 | - | - | 108, 74 |
| Net profit /total assets (ROA) | 3,52% | -3,8% | - | - | -0,01% |
| Receivables turnover | 41,85 | 99, 629 | - | - | 51, 74 |
| Accounts payable turnover | 52,26 | 109, 892 | - | - | 17,94 |
| Current assets ratio | 1,33 | 4,89 | - | - | 4,89 |
| Absolute current assets share | 21,23% | 15,37% | - | - | 15,37% |
| Profitability rate (net profit/revenue) | 12,6% | -27,6% | - | - | -0,02% |



